Transportation
Carmel Catholic High School is proud to educate residents of four counties and two states, and operates a comprehensive transportation program for families who require pick-up and drop-off services. In addition, on and off-campus parking permits are available for student drivers, as well as opportunities to carpool with Carmel Catholic classmates. For more information, please review the dropdown menus below.
Carmel Catholic High School Bus Routes
Carmel Catholic High School Bus Schedule for the 2022-2023 School Year
Carmel Catholic High School offers several bus routes, which operate daily and serve many of our local communities. Pick-up and drop-off times are listed below, along with a map link for each location. Routes are reversed in the afternoon. The round trip, year-long bus registration fee is $825 ($4.58 per day with 180 school days).
Carmel Catholic High School offers several bus routes, which operate daily and serve many of our local communities. Pick-up and drop-off times are listed below, along with a map link for each location. Routes are reversed in the afternoon. The round trip, year-long bus registration fee is $825 ($4.58 per day with 180 school days).
Route 1 | School Starts at 8 am | School Starts at 9:12 am | School Ends 3:10 pm | School Ends at 1:56 pm |
Orchard Hills Park (1781 Apple Valley Dr, Wauconda) | 6:20 | 7:20 | 4:35 | 3:35 |
St. Bede (36399 N. Wilson Rd. Ingleside) | 6:40 | 7:40 | 4:15 | 3:15 |
Prince of Peace (135 S Milwaukee Ave, Lake Villa) | 6:55 | 7:55 | 4:00 | 3:00 |
St. Paul (6401 Gages Lake Rd, Gurnee) | 7:15 | 8:15 | 3:40 | 2:40 |
Arrive/Depart CCHS | 7:35 | 8:35 | 3:20 | 2:20 |
Route 2 | School Starts at 8 am | School Starts at 9:12 am | School Ends 3:10 pm | School Ends at 1:56 pm |
St. Thomas the Apostle (451 W Terra Cotta Ave, Crystal Lake) | 6:10 | 7:10 | 5:05 | 4:05 |
St. Catherine of Siena (845 W Main St, West Dundee) | 6:40 | 7:40 | 4:35 | 3:35 |
St. Francis de Sales (135 S Buesching Rd, Lake Zurich) | 7:25 | 8:25 | 3:55 | 2:55 |
Arrive/Depart CCHS | 7:50 | 8:50 | 3:20 | 2:20 |
Route 3 | School Starts at 8 am | School Starts at 9:12 am | School Ends 3:10 pm | School Ends at 1:56 pm |
St. Patrick (15000 W Wadsworth Rd, Wadsworth) | 6:40 | 7:40 | 4:25 | 3:25 |
Our Lady of Humility (10655 W Wadsworth Rd, Beach Park) | 6:55 | 7:55 | 4:10 | 3:10 |
St. Anastasia (629 W Glen Flora Ave, Waukegan) | 7:10 | 8:10 | 3:55 | 2:55 |
Arrive/Depart CCHS | 7:40 | 8:40 | 3:20 | 2:20 |
Route 4 | School Starts at 8 am | School Starts at 9:12 am | School Ends 3:10 pm | School Ends at 1:56 pm |
Learn 10 (1811 Morrow Ave, North Chicago) | 6:50 | 7:50 | 4:20 | 3:20 |
W. Lake Forest Metra ( Metra Station Lot B, 911 Telegraph Rd, Lake Forest) | 7:10 | 8:10 | 3:55 | 2:55 |
Mil'ton Apts (1155 Museum Blvd, Vernon Hills) | 7:30 | 8:30 | 3:40 | 2:40 |
Arrive/Depart CCHS | 7:50 | 8:50 | 3:20 | 2:20 |
All fees are non-refundable. You may pay the full amount at once or have the total amount billed based on your tuition arrangements. Routes are subject to cancellation due to low ridership numbers. In the event of a route being canceled, you will be refunded the full fee amount.
PACE Bus
Carmel Catholic students may utilize two different PACE bus routes to commute to and from school each day. The PACE 572 bus travels between the Waukegan Metra station and the College of Lake County, while the PACE 574 bus travels between the Hawthorn Shopping Center and the College of Lake County. More information for each route, including arrival and departure times at CCHS, can be found below.
PACE Bus Information
Student Ventra Card
Families should use this form to order a Student Ventra Card. When filling out the form, please enter the school as Carmel Catholic High School, 1 Carmel Parkway, Mundelein, IL 60060 and the Homeroom Teacher as Jeff Ptacek, Room 601.
Student On-Campus Parking
Carmel Catholic High School offers campus parking options for all students who possess a valid driver's license. Parking permits are issued on a first-come, first-served basis. The cost is $250 for the 2022-2023 school year.